The following is a list of episodes for Miraculous: Tales of Ladybug & Cat Noir that were released in the US.
Series overview[]
Season | Episodes | Season premiere | Season finale | |
---|---|---|---|---|
Season 1 | 26 | December 6, 2015 (Nick)[1] February 10, 2017 (Netflix) April 8, 2019 (Disney Channel) February 1, 2023 (Disney+)[2] |
October 22, 2016 (Nick) February 10, 2017 (Netflix) April 24, 2019 (Disney Channel) February 1, 2023 (Disney+) | |
Season 2 | 26 | December 20, 2016 (Netflix: Initial Release)[3] March 30, 2018 (Netflix: Official Release)[4] August 30, 2018 (KidsClick)[5] April 25, 2019 (Disney Channel) February 1, 2023 (Disney+) |
December 14, 2018 (Netflix)[6] March 1, 2019 (KidsClick) December 6, 2019 (Disney Channel) February 1, 2023 (Disney+) | |
Season 3 | 26 | August 1, 2019 (Netflix) June 1, 2020 (Disney Channel)[7] February 1, 2023 (Disney+) |
February 1, 2020 (Netflix)[8] December 5, 2020 (Disney Channel) February 1, 2023 (Disney+) | |
Season 4 | 26 | June 21, 2021 (Disney Channel)[9] September 15, 2021 (Disney+) March 12, 2024 (Netflix) |
March 12, 2022 (Disney Channel) March 16, 2022 (Disney+) March 12, 2024 (Netflix) | |
Season 5 | 27 | October 8, 2022 (Disney Channel)[10] December 28, 2022 (Disney+)[11] March 12, 2024 (Netflix) |
April 6, 2024 (Disney Channel) September 13, 2023 (Disney+) TBA, 2025 (Netflix) | |
Season 6 | 26 | January 25, 2025 (Disney Channel & Disney XD) 2025 (Disney+) |
TBA | |
Season 7 | 26 | TBA (Disney Channel) TBA (Disney+) |
TBA | |
Season 8 | 26 | TBA (Disney Channel) TBA (Disney+) |
TBA | |
Miraculous Secrets | 36 | December 17, 2015 (Nick.com) September 24, 2016 (YouTube) |
February 12, 2020 (YouTube) | |
Tales from Paris | 5 | January 18, 2017 | April 3, 2017 | |
Miraculous ZAG Chibi | TBA | August 31, 2018 (YouTube)[12] September 2018 (TV)[13] April 11, 2021 (Disney Channel) |
TBA |
Episode list[]
Season 1: 2015-2016[]
- Note: Nickelodeon premiered the first season, and Netflix later released the entire season after getting the rights to the show on February 10, 2017.
No. | # | Title | Airdate | Aired on | Prod. code | Viewers |
1 | 1 | "The Bubbler" | December 6, 2015 | Nickelodeon | 109 | 1.40 |
2 | 2 | "Mr. Pigeon" | December 13, 2015 | Nickelodeon | 106 | 1.09 |
3 | 3 | "Stormy Weather" | December 20, 2015 | Nickelodeon | 101 | 1.47 |
4 | 4 | "Timebreaker" | December 27, 2015 | Nickelodeon | 116 | 1.17 |
5 | 5 | "Copycat" | January 3, 2016 | Nickelodeon | 108 | 1.29 |
6 | 6 | "The Pharaoh" | January 10, 2016 | Nickelodeon | 115 | 1.12 |
7 | 7 | "Lady Wifi" | January 17, 2016 | Nickelodeon | 103 | 1.44 |
8 | 8 | "The Evillustrator" | January 24, 2016 | Nickelodeon | 102 | 1.19 |
9 | 9 | "Rogercop" | January 31, 2016 | Nickelodeon | 111 | 1.20 |
10 | 10 | "Dark Cupid" | February 7, 2016 | Nickelodeon | 105 | 1.27 |
11 | 11 | "Horrificator" | February 21, 2016 | Nickelodeon | 117 | 1.27 |
12 | 12 | "Darkblade" | February 28, 2016 | Nickelodeon | 114 | 1.06 |
13 | 13 | "The Mime" | May 7, 2016 | Nicktoons | 119 | 0.13 |
14 | 14 | "Princess Fragrance" | May 14, 2016 | Nicktoons | 104 | 0.03 |
15 | 15 | "Ladybug & Cat Noir (Origins - Part 1)" | August 6, 2016 | Nickelodeon | 122 | 0.97 |
16 | 16 | "Stoneheart (Origins - Part 2)" | August 6, 2016 | Nickelodeon | 123 | 1.02 |
17 | 17 | "Animan" | August 13, 2016 | Nickelodeon | 113 | 0.90 |
18 | 18 | "Simon Says" | August 20, 2016 | Nickelodeon | 110 | 0.86 |
19 | 19 | "Pixelator" | August 27, 2016 | Nickelodeon | 107 | 1.13 |
20 | 20 | "Guitar Villain" | September 3, 2016 | Nickelodeon | 120 | 1.00 |
21 | 21 | "Kung Food" | September 10, 2016 | Nickelodeon | 125 | 0.93 |
22 | 22 | "Gamer" | September 24, 2016 | Nickelodeon | 112 | 1.19 |
23 | 23 | "Reflekta" | October 1, 2016 | Nickelodeon | 121 | 0.91 |
24 | 24 | "The Puppeteer" | October 8, 2016 | Nickelodeon | 118 | 0.99 |
25 | 25 | "Antibug" | October 15, 2016 | Nickelodeon | 124 | 0.88 |
26 | 26 | "Volpina" | October 22, 2016 | Nickelodeon | 126 | 0.96 |
No. | # | Title | Airdate | Aired on | Prod. code |
1 | 1 | "The Bubbler" | February 10, 2017 | Netflix | 109 |
2 | 2 | "Mr. Pigeon" | February 10, 2017 | Netflix | 106 |
3 | 3 | "Stormy Weather" | February 10, 2017 | Netflix | 101 |
4 | 4 | "Timebreaker" | February 10, 2017 | Netflix | 116 |
5 | 5 | "Copycat" | February 10, 2017 | Netflix | 108 |
6 | 6 | "The Pharaoh" | February 10, 2017 | Netlfix | 115 |
7 | 7 | "Lady Wifi" | February 10, 2017 | Netlfix | 103 |
8 | 8 | "The Evillustrator" | February 10, 2017 | Netflix | 102 |
9 | 9 | "Rogercop" | February 10, 2017 | Netflix | 111 |
10 | 10 | "Dark Cupid" | February 10, 2017 | Netflix | 105 |
11 | 11 | "Horrificator" | February 10, 2017 | Netflix | 117 |
12 | 12 | "Darkblade" | February 10, 2017 | Netflix | 114 |
13 | 13 | "The Mime" | February 10, 2017 | Netflix | 119 |
14 | 14 | "Princess Fragrance" | February 10, 2017 | Netflix | 104 |
15 | 15 | "Ladybug & Cat Noir (Origins - Part 1)" | February 10, 2017 | Netflix | 122 |
16 | 16 | "Stoneheart (Origins - Part 2)" | February 10, 2017 | Netflix | 123 |
17 | 17 | "Animan" | February 10, 2017 | Netflix | 113 |
18 | 18 | "Simon Says" | February 10, 2017 | Netflix | 110 |
19 | 19 | "Pixelator" | February 10, 2017 | Netflix | 107 |
20 | 20 | "Guitar Villain" | February 10, 2017 | Netflix | 120 |
21 | 21 | "Kung Food" | February 10, 2017 | Netflix | 125 |
22 | 22 | "Gamer" | February 10, 2017 | Netflix | 112 |
23 | 23 | "Reflekta" | February 10, 2017 | Netflix | 121 |
24 | 24 | "The Puppeteer" | February 10, 2017 | Netflix | 118 |
25 | 25 | "Antibug" | February 10, 2017 | Netflix | 124 |
26 | 26 | "Volpina" | February 10, 2017 | Netflix | 126 |
No. | # | Title | Airdate | Aired on | Prod. code | Viewers |
1 | 1 | "Stormy Weather" | April 8, 2019 | Disney Channel | 101 | TBA |
2 | 2 | "The Bubbler" | April 8, 2019 | Disney Channel | 109 | TBA |
3 | 3 | "Timebreaker" | April 9, 2019 | Disney Channel | 116 | TBA |
4 | 4 | "The Pharaoh" | April 9, 2019 | Disney Channel | 115 | TBA |
5 | 5 | "Mr. Pigeon" | April 10, 2019 | Disney Channel | 106 | TBA |
6 | 6 | "Lady Wifi" | April 10, 2019 | Disney Channel | 103 | TBA |
7 | 7 | "The Evillustrator" | April 11, 2019 | Disney Channel | 102 | TBA |
8 | 8 | "Rogercop" | April 11, 2019 | Disney Channel | 111 | TBA |
9 | 9 | "Horrificator" | April 12, 2019 | Disney Channel | 117 | TBA |
10 | 10 | "Dark Cupid" | April 12, 2019 | Disney Channel | 105 | TBA |
11 | 11 | "Ladybug & Cat Noir (Origins ā Part 1)" | April 15, 2019 | Disney Channel | 122 | TBA |
12 | 12 | "Stoneheart (Origins ā Part 2)" | April 15, 2019 | Disney Channel | 123 | TBA |
13 | 13 | "Copycat" | April 16, 2019 | Disney Channel | 108 | TBA |
14 | 14 | "The Mime" | April 16, 2019 | Disney Channel | 119 | TBA |
15 | 15 | "Princess Fragrance" | April 17, 2019 | Disney Channel | 104 | TBA |
16 | 16 | "Darkblade" | April 17, 2019 | Disney Channel | 114 | TBA |
17 | 17 | "Animan" | April 18, 2019 | Disney Channel | 113 | TBA |
18 | 18 | "Simon Says" | April 18, 2019 | Disney Channel | 110 | TBA |
19 | 19 | "Pixelator" | April 19, 2019 | Disney Channel | 107 | TBA |
20 | 20 | "Guitar Villain" | April 19, 2019 | Disney Channel | 120 | TBA |
21 | 21 | "Kung Food" | April 22, 2019 | Disney Channel | 125 | TBA |
22 | 22 | "Gamer" | April 22, 2019 | Disney Channel | 112 | TBA |
23 | 23 | "Reflekta" | April 23, 2019 | Disney Channel | 121 | TBA |
24 | 24 | "The Puppeteer" | April 23, 2019 | Disney Channel | 118 | TBA |
25 | 25 | "Antibug" | April 24, 2019 | Disney Channel | 124 | TBA |
26 | 26 | "Volpina" | April 24, 2019 | Disney Channel | 126 | TBA |
NĀ° | # | Title | Airdate | Aired on | Prod. code |
1 | 1 | "Stormy Weather" | February 1, 2023 | Disney+ | 101 |
2 | 2 | "The Bubbler" | February 1, 2023 | Disney+ | 109 |
3 | 3 | "Timebreaker" | February 1, 2023 | Disney+ | 116 |
4 | 4 | "The Pharaoh" | February 1, 2023 | Disney+ | 115 |
5 | 5 | "Mr. Pigeon" | February 1, 2023 | Disney+ | 106 |
6 | 6 | "Lady Wifi" | February 1, 2023 | Disney+ | 103 |
7 | 7 | "The Evillustrator" | February 1, 2023 | Disney+ | 102 |
8 | 8 | "Rogercop" | February 1, 2023 | Disney+ | 111 |
9 | 9 | "Horrificator" | February 1, 2023 | Disney+ | 117 |
10 | 10 | "Dark Cupid" | February 1, 2023 | Disney+ | 105 |
11 | 11 | "Ladybug & Cat Noir (Origins - Part 1)" | February 1, 2023 | Disney+ | 122 |
12 | 12 | "Stoneheart (Origins - Part 2)" | February 1, 2023 | Disney+ | 123 |
13 | 13 | "Copycat" | February 1, 2023 | Disney+ | 107 |
14 | 14 | "The Mime" | February 1, 2023 | Disney+ | 119 |
15 | 15 | "Princess Fragrance" | February 1, 2023 | Disney+ | 104 |
16 | 16 | "Darkblade" | February 1, 2023 | Disney+ | 114 |
17 | 17 | "Animan" | February 1, 2023 | Disney+ | 113 |
18 | 18 | "Simon Says" | February 1, 2023 | Disney+ | 110 |
19 | 19 | "Pixelator" | February 1, 2023 | Disney+ | 107 |
20 | 20 | "Guitar Villain" | February 1, 2023 | Disney+ | 120 |
21 | 21 | "Gamer" | February 1, 2023 | Disney+ | 112 |
22 | 22 | "Reflekta" | February 1, 2023 | Disney+ | 121 |
23 | 23 | "The Puppeteer" | February 1, 2023 | Disney+ | 118 |
24 | 24 | "Antibug" | February 1, 2023 | Disney+ | 124 |
25 | 25 | "Kung Food" | February 1, 2023 | Disney+ | 125 |
26 | 26 | "Volpina" | February 1, 2023 | Disney+ | 126 |
Season 2: 2016-2018[]
- Note: Netflix split the season into 2 parts. "Santa Claws" was released on December 20, 2016, the next 12 episodes were released on March 30, 2018. The next 13 episodes were released on December 14, 2018.
No. | # | Title | Airdate | Aired on | Prod. code |
27 | 1 | "Santa Claws" | December 20, 2016 | Netflix | 226 |
28 | 2 | "The Collector" | March 30, 2018 | Netflix | 201 |
29 | 3 | "Prime Queen" | March 30, 2018 | Netflix | 202 |
30 | 4 | "Despair Bear" | March 30, 2018 | Netflix | 204 |
31 | 5 | "Riposte" | March 30, 2018 | Netflix | 207 |
32 | 6 | "Befana" | March 30, 2018 | Netflix | 208 |
32 | 7 | "Robostus" | March 30, 2018 | Netflix | 211 |
34 | 8 | "The Dark Owl" | March 30, 2018 | Netflix | 213 |
35 | 9 | "Gigantitan" | March 30, 2018 | Netflix | 206 |
36 | 10 | "Glaciator" | March 30, 2018 | Netflix | 203 |
37 | 11 | "Sapotis" | March 30, 2018 | Netflix | 212 |
38 | 12 | "Gorizilla" | March 30, 2018 | Netflix | 210 |
39 | 13 | "Captain Hardrock" | March 30, 2018 | Netflix | 216 |
40 | 14 | "Frightningale" | December 14, 2018 | Netflix | 209 |
41 | 15 | "Syren" | December 14, 2018 | Netflix | 214 |
42 | 16 | "Zombizou" | December 14, 2018 | Netflix | 215 |
43 | 17 | "Frozer" | December 14, 2018 | Netflix | 217 |
44 | 18 | "Style Queen (Queen's Battle - Part 1)" | December 14, 2018 | Netflix | 218 |
45 | 19 | "Troublemaker" | December 14, 2018 | Netflix | 205 |
46 | 20 | "Queen Wasp (Queen's Battle - Part 2)" | December 14, 2018 | Netflix | 219 |
47 | 21 | "Reverser" | December 14, 2018 | Netflix | 220 |
48 | 22 | "Anansi" | December 14, 2018 | Netflix | 221 |
49 | 23 | "Malediktator" | December 14, 2018 | Netflix | 222 |
50 | 24 | "Sandboy" | December 14, 2018 | Netflix | 223 |
51 | 25 | "Catalyst (Heroes' Day - Part 1)" | December 14, 2018 | Netflix | 224 |
52 | 26 | "Mayura (Heroes' Day - Part 2)" | December 14, 2018 | Netflix | 225 |
No. | # | Title | Airdate | Aired on | Prod. code |
27 | 1 | "The Collector" | August 30, 2018 | KidsClick | 201 |
28 | 2 | "Prime Queen" | August 31, 2018 | KidsClick | 202 |
29 | 3 | "Glaciator" | September 6, 2018 | KidsClick | 203 |
30 | 4 | "Despair Bear" | September 7, 2018 | KidsClick | 204 |
31 | 5 | "Troublemaker" | September 13, 2018 | KidsClick | 205 |
32 | 6 | "Gigantitan" | September 14, 2018 | KidsClick | 206 |
33 | 7 | "Riposte" | September 20, 2018 | KidsClick | 207 |
34 | 8 | "Befana" | September 21, 2018 | KidsClick | 208 |
35 | 9 | "Frightningale" | September 27, 2018 | KidsClick | 209 |
36 | 10 | "Gorizilla" | September 28, 2018 | KidsClick | 210 |
37 | 11 | "Robostus" | October 4, 2018 | KidsClick | 211 |
38 | 12 | "Sapotis" | October 5, 2018 | KidsClick | 212 |
39 | 13 | "The Dark Owl" | October 11, 2018 | KidsClick | 213 |
40 | 14 | "Santa Claws" | November 22, 2018 | KidsClick | 226 |
41 | 15 | "Syren" | January 24, 2019 | KidsClick | 214 |
42 | 16 | "Zombizou" | January 25, 2019 | KidsClick | 215 |
43 | 17 | "Captain Hardrock" | January 31, 2019 | KidsClick | 216 |
44 | 18 | "Frozer" | February 1, 2019 | KidsClick | 217 |
45 | 19 | "Style Queen (Queen's Battle - Part 1)" | February 7, 2019 | KidsClick | 218 |
46 | 20 | "Queen Wasp (Queen's Battle - Part 2)" | February 8, 2019 | KidsClick | 219 |
47 | 21 | "Reverser" | February 14, 2019 | KidsClick | 220 |
48 | 22 | "Anansi" | February 15, 2019 | KidsClick | 221 |
49 | 23 | "Malediktator" | February 21, 2019 | KidsClick | 222 |
50 | 24 | "Sandboy" | February 22, 2019 | KidsClick | 223 |
51 | 25 | "Catalyst (Heroes' Day - Part 1)" | February 28, 2019 | KidsClick | 224 |
52 | 26 | "Mayura (Heroes' Day - Part 2)" | March 1, 2019 | KidsClick | 225 |
No. | # | Title | Airdate | Aired on | Prod. code |
27 | 1 | "The Collector" | April 25, 2019 | Disney Channel | 201 |
28 | 2 | "Prime Queen" | April 25, 2019 | Disney Channel | 202 |
29 | 3 | "Glaciator" | April 26, 2019 | Disney Channel | 203 |
30 | 4 | "Despair Bear" | April 26, 2019 | Disney Channel | 204 |
31 | 5 | "Troublemaker" | April 29, 2019 | Disney Channel | 205 |
32 | 6 | "Gigantitan" | April 29, 2019 | Disney Channel | 206 |
33 | 7 | "Riposte" | April 30, 2019 | Disney Channel | 207 |
34 | 8 | "Befana" | April 30, 2019 | Disney Channel | 208 |
35 | 9 | "Frightningale" | May 1, 2019 | Disney Channel | 209 |
36 | 10 | "Gorizilla" | May 1, 2019 | Disney Channel | 210 |
37 | 11 | "Robostus" | May 2, 2019 | Disney Channel | 211 |
38 | 12 | "Sapotis" | May 2, 2019 | Disney Channel | 212 |
39 | 13 | "The Dark Owl" | May 3, 2019 | Disney Channel | 213 |
40 | 14 | "Syren" | May 3, 2019 | Disney Channel | 214 |
41 | 15 | "Zombizou" | May 6, 2019 | Disney Channel | 215 |
42 | 16 | "Captain Hardrock" | May 6, 2019 | Disney Channel | 216 |
43 | 17 | "Frozer" | May 7, 2019 | Disney Channel | 217 |
44 | 18 | "Reverser" | May 7, 2019 | Disney Channel | 220 |
45 | 19 | "Style Queen (Queen's Battle - Part 1)" | May 8, 2019 | Disney Channel | 218 |
46 | 20 | "Queen Wasp (Queen's Battle - Part 2)" | May 8, 2019 | Disney Channel | 219 |
47 | 21 | "Anansi" | May 9, 2019 | Disney Channel | 221 |
48 | 22 | "Malediktator" | May 9, 2019 | Disney Channel | 222 |
49 | 23 | "Sandboy" | May 10, 2019 | Disney Channel | 223 |
50 | 24 | "Catalyst (Heroes' Day ā Part 1)" | May 13, 2019 | Disney Channel | 224 |
51 | 25 | "Mayura (Heroes' Day ā Part 2)" | May 13, 2019 | Disney Channel | 225 |
52 | 26 | "Santa Claws" | December 9, 2019 | Disney Channel | 226 |
NĀ° | # | Title | Airdate | Aired on | Prod. code |
27 | 1 | "The Collector" | February 1, 2023 | Disney+ | 201 |
28 | 2 | "Prime Queen" | February 1, 2023 | Disney+ | 202 |
29 | 3 | "Glaciator" | February 1, 2023 | Disney+ | 203 |
30 | 4 | "Despair Bear" | February 1, 2023 | Disney+ | 204 |
31 | 5 | "Troublemaker" | February 1, 2023 | Disney+ | 205 |
32 | 6 | "Gigantitan" | February 1, 2023 | Disney+ | 206 |
33 | 7 | "Riposte" | February 1, 2023 | Disney+ | 207 |
34 | 8 | "Befana" | February 1, 2023 | Disney+ | 208 |
35 | 9 | "Frightningale" | February 1, 2023 | Disney+ | 209 |
36 | 10 | "Gorizilla" | February 1, 2023 | Disney+ | 210 |
37 | 11 | "Robostus" | February 1, 2023 | Disney+ | 211 |
38 | 12 | "Sapotis" | February 1, 2023 | Disney+ | 212 |
39 | 13 | "Syren" | February 1, 2023 | Disney+ | 213 |
40 | 14 | "The Dark Owl" | February 1, 2023 | Disney+ | 214 |
41 | 15 | "Zombizou" | February 1, 2023 | Disney+ | 215 |
42 | 16 | "Captain Hardrock" | February 1, 2023 | Disney+ | 216 |
43 | 17 | "Frozer" | February 1, 2023 | Disney+ | 217 |
44 | 18 | "Reverser" | February 1, 2023 | Disney+ | 220 |
45 | 19 | "Style Queen (Queen's Battle - Part 1)" | February 1, 2023 | Disney+ | 218 |
46 | 20 | "Queen Wasp (Queen's Battle - Part 2)" | February 1, 2023 | Disney+ | 219 |
47 | 21 | "Malediktator" | February 1, 2023 | Disney+ | 222 |
48 | 22 | "Anansi" | February 1, 2023 | Disney+ | 221 |
49 | 23 | "Sandboy" | February 1, 2023 | Disney+ | 223 |
50 | 24 | "Catalyst (Heroes' Day - Part 1)" | February 1, 2023 | Disney+ | 224 |
51 | 25 | "Mayura (Heroes' Day - Part 2)" | February 1, 2023 | Disney+ | 225 |
52 | 26 | "Santa Claws" | February 1, 2023 | Disney+ | 226 |
Season 3: 2019-2020[]
- Note: Netflix split the season into 2 parts. The first 13 episodes were released on August 1, 2019. The next 13 episodes were released February 1, 2020.
No. | # | Title | Airdate | Aired on | Prod. code |
53 | 1 | "Chameleon" | August 1, 2019 | Netflix | 301 |
54 | 2 | "Animaestro" | August 1, 2019 | Netflix | 302 |
55 | 3 | "Batrix" | August 1, 2019 | Netflix | 303 |
56 | 4 | "Backwarder" | August 1, 2019 | Netflix | 304 |
57 | 5 | "Gamer 2.0" | August 1, 2019 | Netflix | 305 |
58 | 6 | "Weredad" | August 1, 2019 | Netflix | 306 |
59 | 7 | "Silencer" | August 1, 2019 | Netflix | 307 |
60 | 8 | "Oni-Chan" | August 1, 2019 | Netflix | 308 |
61 | 9 | "Miraculer" | August 1, 2019 | Netflix | 309 |
62 | 10 | "Oblivio" | August 1, 2019 | Netflix | 310 |
63 | 11 | "Party Crasher" | August 1, 2019 | Netflix | 320 |
64 | 12 | "Christmaster" | August 1, 2019 | Netflix | 312 |
65 | 13 | "The Puppeteer 2" | August 1, 2019 | Netflix | 321 |
66 | 14 | "Stormy Weather 2" | February 1, 2020 | Netflix | 317 |
67 | 15 | "Kwamibuster" | February 1, 2020 | Netflix | 314 |
68 | 16 | "Feast" | February 1, 2020 | Netflix | 315 |
69 | 17 | "Reflekdoll" | February 1, 2020 | Netflix | 305 |
70 | 18 | "Ikari Gozen" | February 1, 2020 | Netflix | 318 |
71 | 19 | "Desperada" | February 1, 2020 | Netflix | 319 |
72 | 20 | "Startrain" | February 1, 2020 | Netflix | 313 |
73 | 21 | "Timetagger" | February 1, 2020 | Netflix | 319 |
74 | 22 | "Cat Blanc" | February 1, 2020 | Netflix | 322 |
75 | 23 | "FĆ©lix" | February 1, 2020 | Netflix | 323 |
76 | 24 | "Ladybug" | February 1, 2020 | Netflix | 324 |
77 | 25 | "Heart Hunter (The Battle of the Miraculous ā Part 1)" | February 1, 2020 | Netflix | 325 |
78 | 26 | "Miracle Queen (The Battle of the Miraculous ā Part 2)" | February 1, 2020 | Netflix | 326 |
No. | # | Title | Airdate | Aired on | Prod. code | Viewers |
53 | 1 | "Chameleon" | June 1, 2020 | Disney Channel | 301 | 0.37 |
54 | 2 | "Animaestro" | June 1, 2020 | Disney Channel | 302 | 0.38 |
55 | 3 | "Batrix" | June 2, 2020 | Disney Channel | 303 | 0.40 |
56 | 4 | "Backwarder" | June 2, 2020 | Disney Channel | 304 | 0.45 |
57 | 5 | "Reflekdoll" | June 3, 2020 | Disney Channel | 305 | 0.37 |
58 | 6 | "Weredad" | June 3, 2020 | Disney Channel | 306 | 0.39 |
59 | 7 | "Silencer" | June 4, 2020 | Disney Channel | 307 | 0.49 |
60 | 8 | "Oni-Chan" | June 4, 2020 | Disney Channel | 308 | 0.53 |
61 | 9 | "Miraculer" | June 5, 2020 | Disney Channel | 309 | 0.41 |
62 | 10 | "Oblivio" | June 5, 2020 | Disney Channel | 310 | 0.43 |
63 | 11 | "Desperada" | June 8, 2020 | Disney Channel | 311 | 0.39 |
64 | 12 | "Startrain" | June 8, 2020 | Disney Channel | 313 | 0.42 |
65 | 13 | "Kwamibuster" | June 9, 2020 | Disney Channel | 314 | 0.39 |
66 | 14 | "Feast" | June 9, 2020 | Disney Channel | 315 | 0.39 |
67 | 15 | "Gamer 2.0" | June 10, 2020 | Disney Channel | 316 | 0.31 |
68 | 16 | "Stormy Weather 2" | June 10, 2020 | Disney Channel | 317 | 0.26 |
69 | 17 | "Ikari Gozen" | June 11, 2020 | Disney Channel | 318 | 0.42 |
70 | 18 | "Timetagger" | June 11, 2020 | Disney Channel | 319 | 0.44 |
71 | 19 | "Party Crasher" | June 12, 2020 | Disney Channel | 320 | 0.43 |
72 | 20 | "The Puppeteer 2" | June 12, 2020 | Disney Channel | 321 | 0.42 |
73 | 21 | "Cat Blanc" | June 15, 2020 | Disney Channel | 322 | 0.33 |
74 | 22 | "FĆ©lix" | June 15, 2020 | Disney Channel | 323 | 0.37 |
75 | 23 | "Ladybug" | June 16, 2020 | Disney Channel | 324 | 0.42 |
76 | 24 | "Heart Hunter (The Battle of the Miraculous ā Part 1)" | June 16, 2020 | Disney Channel | 325 | 0.43 |
77 | 25 | "Miracle Queen (The Battle of the Miraculous ā Part 2)" | June 17, 2020 | Disney Channel | 326 | 0.46 |
78 | 26 | "Chrismaster" | December 5, 2020 | Disney Channel | 312 | TBA |
NĀ° | # | Title | Airdate | Aired on | Prod. code |
53 | 1 | "Chameleon" | February 1, 2023 | Disney+ | 301 |
54 | 2 | "Animaestro" | February 1, 2023 | Disney+ | 302 |
55 | 3 | "Bakerix" | February 1, 2023 | Disney+ | 303 |
56 | 4 | "Backwarder" | February 1, 2023 | Disney+ | 304 |
57 | 5 | "Reflekdoll" | February 1, 2023 | Disney+ | 305 |
58 | 6 | "Weredad" | February 1, 2023 | Disney+ | 306 |
59 | 7 | "Silencer" | February 1, 2023 | Disney+ | 307 |
60 | 8 | "Oni-Chan" | February 1, 2023 | Disney+ | 308 |
61 | 9 | "Miraculer" | February 1, 2023 | Disney+ | 309 |
62 | 10 | "Oblivio" | February 1, 2023 | Disney+ | 310 |
63 | 11 | "Desperada" | February 1, 2023 | Disney+ | 311 |
64 | 12 | "Startrain" | February 1, 2023 | Disney+ | 313 |
65 | 13 | "Kwamibuster" | February 1, 2023 | Disney+ | 314 |
66 | 14 | "Feast" | February 1, 2023 | Disney+ | 315 |
67 | 15 | "Gamer 2.0" | February 1, 2023 | Disney+ | 316 |
68 | 16 | "Stormy Weather 2" | February 1, 2023 | Disney+ | 317 |
69 | 17 | "Ikari Gozen" | February 1, 2023 | Disney+ | 318 |
70 | 18 | "Timetagger" | February 1, 2023 | Disney+ | 319 |
71 | 19 | "Party Crasher" | February 1, 2023 | Disney+ | 320 |
72 | 20 | "The Puppeteer 2" | February 1, 2023 | Disney+ | 321 |
73 | 21 | "Cat Blanc" | February 1, 2023 | Disney+ | 322 |
74 | 22 | "Felix" | February 1, 2023 | Disney+ | 323 |
75 | 23 | "Ladybug" | February 1, 2023 | Disney+ | 324 |
76 | 24 | "Heart Hunter (The Battle of the Miraculous - Part 1)" | February 1, 2023 | Disney+ | 325 |
77 | 25 | "Miracle Queen (The Battle of the Miraculous - Part 2)" | February 1, 2023 | Disney+ | 326 |
78 | 26 | "Christmaster" | February 1, 2023 | Disney+ | 312 |
Season 4: 2021-2022[]
- Note: Starting with "Lies", every episode had its premiere earlier the same day on DisneyNOW, like how they've been doing with some Season 3 episodes.
No. | # | Title | Airdate | Aired on | Prod. code | Viewers |
79 | 1 | "Truth" | June 21, 2021 | Disney Channel | 401 | 0.45 |
80 | 2 | "Lies" | June 22, 2021 | Disney Channel | 402 | 0.40 |
81 | 3 | "Gang of Secrets" | June 23, 2021 | Disney Channel | 403 | 0.49 |
82 | 4 | "Mr. Pigeon 72" | June 24, 2021 | Disney Channel | 404 | 0.52 |
83 | 5 | "Furious Fu" | June 25, 2021 | Disney Channel | 406 | 0.48 |
84 | 6 | "Sole Crusher" | June 26, 2021 | Disney Channel | 407 | 0.38 |
85 | 7 | "Queen Banana" | July 3, 2021 | Disney Channel | 408 | 0.27 |
86 | 8 | "Guiltrip" | July 10, 2021 | Disney Channel | 411 | 0.39 |
87 | 9 | "Optigami" | July 17, 2021 | Disney Channel | 413 | 0.38 |
88 | 10 | "Sentibubbler" | July 24, 2021 | Disney Channel | 414 | 0.37 |
89 | 11 | "Rocketear" | July 31, 2021 | Disney Channel | 417 | 0.34 |
90 | 12 | "Wishmaker" | August 7, 2021 | Disney Channel | 418 | 0.32 |
91 | 13 | "Mega Leech" | August 14, 2021 | Disney Channel | 410 | 0.39 |
92 | 14 | "Simpleman" | October 16, 2021 | Disney Channel | 419 | 0.38 |
93 | 15 | "Dearest Family" | October 23, 2021 | Disney Channel | 417 | 0.35 |
94 | 16 | "Crocoduel" | October 30, 2021 | Disney Channel | 412 | 0.33 |
95 | 17 | "Glaciator 2" | November 6, 2021 | Disney Channel | 415 | 0.40 |
96 | 18 | "Hack-San" | November 13, 2021 | Disney Channel | 416 | 0.32 |
97 | 19 | "Gabriel Agreste" | November 20, 2021 | Disney Channel | 409 | 0.26 |
98 | 20 | "Ephemeral" | November 27, 2021 | Disney Channel | 422 | 0.39 |
99 | 21 | "Psycomedian" | February 5, 2022 | Disney Channel | 405 | TBA |
100 | 22 | "Qillin" | February 12, 2022 | Disney Channel | 420 | TBA |
101 | 23 | "Kuro Neko" | February 19, 2022 | Disney Channel | 423 | TBA |
102 | 24 | "Penalteam" | February 26, 2022 | Disney Channel | 424 | TBA |
